HKDSE Entry Requirement of Top 30 UK Universities (2024/25)
Students who fulfilled the requirement can directly progress onto year 1 at degree level, while those who fall short can take pathway courses such as International Year One (progress onto Year 2 of a degree after one year) and University Foundation Courses (progress onto Year 1 of a degree after one year). Students may also consider taking the One-Year A-levels programmes, reserving the option to apply to universities in Hong Kong via the non-Jupas route.
University (Ranking) | Undergraduate | International Year One | University Foundation | |
HKDSE | HKDSE | HKDSE | F.5 Internal Exam* | |
St Andrews (1) | 555-5*55 Advanced Entry into Year 2 Possible for Some Programmes with 5*55 |
- | - | 65%+ |
Durham (7) | 544-5*5*5 | - | 332 | 70%+ |
Bath (8) | 544-5*55 | - | - | - |
Loughborough (10) | 544-5*55 | - | 332 | 55%-60% |
Exeter (11) | 444-5*55 | 332 | 222 | 55%+ |
Glasgow (12) | 44333+ Advanced Entry into Year 2 Possible for Some Programmes |
- | 322 | 50%+ |
Lancaster (14) | 544-5*55 | - | 322 | 50%+ |
York (15) | 443-5*55 | - | 322 | 50%+ |
Bristol (16) | 444-5*55 | 333 | 333 | 65%+ |
Southampton (17) | 554-5*55 | - | 332 | 55%+ |
Sheffield (18) | 544-555 | 333 | 222-322 | 50%+ |
Aberdeen (19) | 4444+ Advanced Entry into Year 2 Possible for Some Programmes |
332 | 222 | 55%+ |
Strathclyde (20) | 444 Advanced Entry into Year 2 Possible for Some Programmes with 544+ |
332 | 222 | 55%+ |
Surrey (21) | 332-554 | 333 | 222 | 50%+ |
Manchester (23) | 55554+ | - | 222-433 | 60%-70% |
Leeds (24) | 444-5*55 | 333 | 322 | 70%+ |
Cardiff (25) | 5554+ | 333 | 222 | 50%+ |
East Anglia (26) | 443+ | 322 | 222 | 55%+ |
SOAS, University of London (28) | 44433+ | - | 4333-3333 | - |
Royal Holloway, University of London (29) | 544-555 | 332 | 222 | 50%+ |
Liverpool (29) | 4443-5*553 | - | 322 | 60%+ |
Updated: 2024-5-27