Entry Requirement of Top 30 UK Universities (2019/20)
Students who fulfilled the requirement can directly progress onto year 1 at degree level, while those who fall short can take pathway courses such as International Year One (progress onto Year 2 of a degree after one year) and University Foundation Courses (progress onto Year 1 of a degree after one year). Students may also consider taking the One-Year A-levels programmes, reserving the option to apply to universities in Hong Kong via the non-Jupas route.
| University (UK Ranking) | Undergraduate | International Year One | University Foundation | |
| HKDSE | HKDSE | HKDSE | Internal Exams* | |
| Lancaster (6) | 55443+ | - | 322 | 50%-70% |
| Durham (7) | 544333+ | - | 332 | 50%-70% |
| Leeds (11) | 444-5*55 | 433 | 322 | 50%-70% |
| Exeter (12) | 544-5*55 | 332 | 222 | 55% |
| Bath (13) | 544-5*55 | - | 44333 | - |
| Birmingham (14) | 444-5*55 | - | 322 | 55% |
| East Anglia (15) | 4443+ | 332 | 222 | 55% |
| Nottingham (16) | 544-5*55 | - | 3333 | 50%-60% |
| Glasgow (17) | 4444+ | - | 322 | 50%-55% |
| Southampton (18) | 554-5*55 | - | 433 | - |
| Bristol (19) | 444-5*55 | - | 4433 | - |
| Newcastle (21) | 544+ | 333 | 322 | 55% |
| York (22) | 444-5*55 | - | 332 | 55% |
| Surrey (23) | 444-5*55 | - | 322 | 50%-70% |
| Royal Holloway (24) | 544-555 | - | 322 | 50%-70% |
| Sheffield (25) | 544-555 | 333 | 322 | 50%-70% |
| Aberdeen (26) | 4444+ | 333 | 211 | 55%+ |
| Dundee (27) | 333-555 | - | 2222 | 40%-55% |
| Essex (29) | 544+ | 332 | 322 | 50%-55% |
| Swansea (30) | 444-555 | 332 | 222 | 50%+ |
| The above information is for reference only. Entry requirement may vary in different faculties. * Based on a 50% Pass Mark in Internal Exams. | ||||
If you want to know more about the content, please kindly fill in the following electronic form. Our education consultants will get back to you shortly.
Updated: 2019-6-22
中文版網站























