Entry Requirement of Top 25 Universities (15/16)
Students who fulfilled the requirement can directly progress to year 1 at degree level, while those who fall short can take pathway courses such as International Diplomas and University Foundation Courses.
| UK Rank | University | Undergraduate | International Diploma | University Foundation | |
| HKDSE | HKDSE | HKDSE | F.5 | ||
| 7 | Exeter | To be Released | 4443 | 332 | 55% or above |
| 10 | Bath | 4444 | - | 44443 | - |
| 12 | Lancaster | 544333 | 222 | 322 |
55-70% Based on a 50% Pass Mark in Internal Exams |
| 14 | East Anglia | 4443 | 433 | 322 | |
| 16 | York | 544 | - | 443 | |
| 21 | Sheffield | 544 | - | 332 | |
| 22 | Newcastle | 554 | 433 | 322 | |
| * The above information is for reference only. Entry requirement may vary in different faculties. | |||||
If you want to know more about the content, please kindly fill in the following electronic form. Our education consultants will get back to you shortly.
Updated: 2015-6-19
中文版網站

















