Boarding School Search
| School Code / Boarding School | Region | Type | Termly Boarding Fees in 2025/26 (3 Terms per Year, figures inclusive of VAT) | |||||
|---|---|---|---|---|---|---|---|---|
| P.4 P.5 | P.6 | F.1 F.2 | F.3 | F.4 F.5 | F.6 F.7 | A01 / Abbey College Malvern |
Worcester | Co-ed | - | - | - | - | 14880 | 14880 | A03 / Abbotsholme School |
Derby | Co-ed | - | - | 14126 | 14126 | 16022 | 16022 | A04 / Abingdon School |
Oxford | Co-ed | - | - | - | 18810 | 18810 | 18810 | A05 / Ackworth School |
Yorkshire | Co-ed | - | - | 14854 | 14854 | 14854 | 14854 | A06 / Ackworth School (ISC) |
Yorkshire | Co-ed | - | - | - | - | 16286 | - | A07 / ACS Cobham International School |
Surrey | Co-ed | - | - | - | 18340 | 19620 | 19720 | A08 / Adcote School for Girls |
Shropshire | Girls | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | A09 / Aldenham School |
Hertfordshire | Co-ed | - | - | 13906 | 16500 | 16500 | 16500 | A10 / Aldro School |
Surrey | Co-ed | 15000 | 15000 | 15000 | - | - | - | A11a / All Hallows School (Prep) |
Somerset | Co-ed | 12270 | 12270 | 12270 | - | - | - | A13 / Ampleforth College |
Yorkshire | Co-ed | - | - | 13707 | 19205 | 19205 | 19205 | A15 / Ardingly College |
West Sussex | Co-ed | - | - | 12205 | 16925 | 16925 | 17547 | A15d / Ardvreck School |
Scotland | Co-ed | 11966 | 11966 | 12645 | - | - | - | A16 / Ashford School |
Kent | Co-ed | - | - | 17311 | 17311 | 17311 | 17311 | A20 / Aysgarth School |
Yorkshire | Co-ed | 13806 | 13806 | 13806 | - | - | - | B01 / Badminton School |
Bristol | Girls | 12562 | 12562 | 19582 | 19582 | 19582 | 19582 | B03 / Barnard Castle School |
Durham | Co-ed | 13636 | 13636 | 16060 | 17045 | 17045 | 17045 | B04 / Barnardiston Hall School |
Suffolk | Co-ed | 13225 | 13225 | 13225 | - | - | - | B05 / Battle Abbey School |
East Sussex | Co-ed | - | - | 14046 | 15880 | 16706 | 16834 | B07 / Bedales School |
Hampshire | Co-ed | - | - | - | 18357 | 18357 | 18357 | B08 / Bedales Prep, Dunhurst |
Hampshire | Co-ed | 12616 | 12616 | 12616 | - | - | - | B08a / Bede’s Senior School |
East Sussex | Co-ed | - | - | - | 17525 | 17525 | 17525 | B08b / Bede’s Prep School |
East Sussex | Co-ed | 11690 | 11690 | 12040 | - | - | - | B09 / Bedford School |
Bedford | Boys | 11764 | 13965 | 13965 | 17244 | 17244 | 17244 | B13 / Beechwood School |
Kent | Co-ed | - | - | 14467 | 14467 | 14467 | 14467 | B14 / Beeston Hall School |
Norfolk | Co-ed | 12640 | 12640 | 12640 | - | - | - | B15 / Berkhamsted School |
Hertfordshire | Co-ed | - | - | - | 17156 | 17156 | 17156 | B16 / Bethany School |
Kent | Co-ed | - | - | 13785 | 15185 | 15185 | 15185 | B17 / Bilton Grange School |
Warwick | Co-ed | 13830 | 13830 | 13830 | - | - | - | B18 / Bishop’s Stortford College |
Hertfordshire | Co-ed | - | - | - | 18018 | 18018 | 18018 | B21 / Bloxham School |
Oxford | Co-ed | - | - | 11340 | 17650 | 17650 | 17650 | B22 / Blundell’s School |
Devon | Co-ed | - | - | 12960 | 19128 | 19128 | 19128 | B23o / Bootham School York |
Yorkshire | Co-ed | - | - | 10340 | 16035 | 16035 | 16035 | B24 / Bosworth Independent College |
Northampton | Co-ed | - | - | 14325 | 14325 | 14325 | 14325 | B24a / Boundary Oak School |
Hampshire | Co-ed | 12378 | 13302 | 13302 | 13302 | 13892 | - | B25 / Bournemouth Collegiate School |
Dorset | Co-ed | - | - | 17597 | 17597 | 17597 | 17597 | B28 / Bradfield College |
Berkshire | Co-ed | - | - | - | 19390 | 19390 | 19390 | B29 / Brambletye School (Prep) |
West Sussex | Co-ed | 12945 | 12945 | 13245 | - | - | - | B32 / Brentwood School |
Essex | Co-ed | - | - | - | 18786 | 18786 | 18786 | B33 / Brighton College |
East Sussex | Co-ed | - | - | - | 25941 | 26080 | 26904 | B33h / Brighton College Prep Handcross |
West Sussex | Co-ed | 20899 | 20899 | 21192 | - | - | - | B34 / Bromsgrove School |
Worcester | Co-ed | 11772 | 11772 | 14520 | 18114 | 18114 | 18114 | B36 / Brooke House College |
Leicester | Co-ed | - | - | 17634 | 17634 | 17634 | 17634 | B38 / Bryanston School |
Dorset | Co-ed | 11465 | 11465 | 11465 | 18841 | 18841 | 18841 | B39 / Buckswood School |
East Sussex | Co-ed | - | - | 11350 | 11350 | 11350 | 11350 | B40 / Burgess Hill Girls |
West Sussex | Girls | - | - | 16159 | 17453 | 18075 | 18393 | C01 / Campbell College |
Northern Ireland | Boys | - | - | 11173 | 11173 | 11173 | 11173 | C02 / Canford School |
Dorset | Co-ed | - | - | - | 18165 | 18165 | 18165 | C03 / Cardiff Sixth Form College |
South Wales | Co-ed | - | - | - | - | 23760 | 24000 | C03c / Cardiff Sixth Form College (Cambridge Campus) |
Cambridgeshire | Co-ed | - | - | - | - | - | 24000 | C04 / Caterham School |
Surrey | Co-ed | - | - | - | 19115 | 19115 | 20145 | C04a / Charterhouse School |
Surrey | Co-ed | - | - | - | 20016 | 20016 | 20016 | C05 / Chase Grammar School |
Staffordshire | Co-ed | 15581 | 15581 | 15581 | 15581 | 15581 | 15581 | C05h / Cheltenham College |
Gloucestershire | Co-ed | 12645 | 12645 | 12852 | 19646 | 19646 | 20166 | C06 / Chigwell School |
London | Co-ed | - | - | - | - | - | 17154 | C08 / Christ College Brecon |
Mid Wales | Co-ed | 9509 | 9813 | 12552 | 16033 | 16033 | 16841 | C08h / Christ’s Hospital School |
West Sussex | Co-ed | - | - | 14669 | 15695 | 15695 | 15695 | C08i / City of London Freemen’s School |
Surrey | Co-ed | - | - | - | 18190 | 18190 | 18645 | C09 / Claremont School |
East Sussex | Co-ed | - | - | 15351 | 17284 | 17555 | 17555 | C12 / Clifton College |
Bristol | Co-ed | - | - | - | 18535 | 18535 | 19280 | C13 / Clifton College (Prep) |
Bristol | Co-ed | 12435 | 12435 | 14735 | - | - | - | C14 / Cobham Hall School |
Kent | Girls | - | - | 15725 | 15725 | 16555 | 17565 | C15 / Concord College |
Shropshire | Co-ed | - | - | - | 21000 | 21000 | 21000 | C16 / Culford School |
Suffolk | Co-ed | 12690 | 12690 | 13585 | 17505 | 17505 | 17505 | D01 / Dauntsey’s School |
Wiltshire | Co-ed | - | - | 18075 | 18075 | 18075 | 18075 | D02 / Dean Close School |
Gloucestershire | Co-ed | - | - | - | 19150 | 19150 | 19150 | D03 / Dean Close School (Prep) |
Gloucestershire | Co-ed | 10875 | 13735 | 13735 | - | - | - | D03s / Dean Close St John’s Chepstow |
South Wales | Co-ed | 9000 | 9000 | 9000 | - | - | - | D04 / Denstone College |
Staffordshire | Co-ed | 14787 | 14787 | 14787 | 14787 | 15950 | 15950 | D04o / Dollar Academy |
Scotland | Co-ed | 14220 | 14988 | 14988 | 15954 | 15954 | 15954 | D05 / Dover College |
Kent | Co-ed | - | - | 15650 | 17612 | 17612 | 17612 | D06 / d’Overbroeck’s College |
Oxford | Co-ed | - | - | - | 17655 | 17655 | 21400 | D06a / Downe House School |
Berkshire | Girls | - | - | 20304 | 20304 | 20304 | 20304 | D07 / Downside School |
Somerset | Co-ed | - | - | 12999 | 17385 | 17385 | 17385 | D07p / Duchy College Harrogate (formerly Harrogate Ladies’ College) |
Yorkshire | Co-ed | 11940 | 11940 | 16050 | 16050 | 16050 | 17215 | D07u / Dulwich College |
London | Boys | - | - | - | 21422 | 21422 | 21422 | D08 / Durham Cathedral Schools Foundation |
Durham | Co-ed | - | - | 16265 | 18938 | 18938 | 18938 | E01 / Eastbourne College |
East Sussex | Co-ed | - | - | - | 18269 | 18269 | 18554 | E02 / Eastbourne College – St Andrew’s School (Prep) |
East Sussex | Co-ed | 12894 | 12894 | 12894 | - | - | - | E04 / Ellesmere College |
Shropshire | Co-ed | - | - | - | 16368 | 16368 | 16368 | E05a / Elstree School (Prep) |
Berkshire | Co-ed | 13530 | 13530 | 13530 | - | - | - | E05m / Embley School Hampshire |
Hampshire | Co-ed | - | - | 15962 | 15962 | 15962 | 15962 | E06 / Epsom College |
Surrey | Co-ed | - | - | - | 18864 | 18864 | 18864 | F01 / Farlington School |
West Sussex | Co-ed | - | - | 14877 | 14877 | 14877 | 14877 | F02 / Farringtons School |
Kent | Co-ed | - | - | 15401 | 16668 | 16668 | 16668 | F03 / Felsted School |
Essex | Co-ed | 12714 | 12714 | 12714 | 18702 | 18702 | 18702 | F04 / Fettes College |
Scotland | Co-ed | - | - | 12500 | 18000 | 18000 | 18000 | F05 / Finborough School |
Suffolk | Co-ed | 14707 | 14707 | 14707 | 14707 | 14707 | 14707 | F05o / Forres Sandle Manor School |
Hampshire | Co-ed | 11456 | 11456 | 11456 | 11456 | - | - | F06 / Framlingham College |
Suffolk | Co-ed | 11394 | 11384 | 12256 | 17339 | 17339 | 17339 | F08 / Frensham Heights School |
Surrey | Co-ed | - | - | 13500 | 15450 | 15450 | 16250 | F11 / Fyling Hall School |
Yorkshire | Co-ed | - | - | 12130 | 12130 | 12511 | 12511 | G01 / Giggleswick School |
Yorkshire | Co-ed | 11120 | 11120 | 12685 | 16195 | 16195 | 16195 | G02 / Glenalmond College |
Scotland | Co-ed | - | - | 11660 | 18125 | 18125 | 18125 | G03 / Godolphin School |
Wiltshire | Co-ed | - | - | 17312 | 17872 | 17872 | 17872 | G04 / Godstowe School |
Buckingham | Girls | 13380 | 13380 | 13380 | - | - | - | G05 / Gordonstoun School |
Scotland | Co-ed | 13085 | 13085 | 13085 | 19930 | 19930 | 21300 | G08 / Gresham’s School |
Norfolk | Co-ed | - | - | - | 16720 | 16720 | 16720 | G09 / Gresham’s School (Prep) |
Norfolk | Co-ed | 12120 | 12120 | 12120 | - | - | - | H01 / Haberdashers’ Monmouth School |
South Wales | Co-ed | 11265 | 11265 | 16883 | 16883 | 16883 | 16883 | H02 / Haileybury |
Hertfordshire | Co-ed | - | - | 12010 | 18932 | 18932 | 18932 | H06 / Harrow School |
London | Boys | - | - | - | 21245 | 21245 | 21245 | H07 / Hatherop Castle School (Prep) |
Gloucestershire | Co-ed | 13470 | 13470 | 13470 | - | - | - | H07d / Headington Rye School Oxford |
Oxford | Girls | - | - | 18000 | 18000 | 18000 | 19722 | H09 / Heathfield School |
Berkshire | Girls | - | - | 17846 | 18258 | 18258 | 18258 | H09e / Hereford Cathedral School |
West Midlands | Co-ed | - | - | 12687 | 15287 | 15287 | 15287 | H10a / Highfield and Brookham School (Prep) |
Hampshire | Co-ed | 13000 | 13000 | 13575 | - | - | - | H10o / Holmewood House School |
Kent | Co-ed | 13590 | 13590 | 13590 | - | - | - | H14 / Hurstpierpoint College |
West Sussex | Co-ed | - | - | - | 15735 | 15735 | 15590 | H15 / Hurtwood House College |
Surrey | Co-ed | - | - | - | - | 22403 | 22403 | I01 / Ipswich High School |
Suffolk | Co-ed | - | - | 16953 | 16953 | 16953 | 16953 | I02 / Ipswich School |
Suffolk | Co-ed | - | - | 17246 | 17991 | 17991 | 17991 | K01 / Kensington Park School |
London | Co-ed | - | - | - | 22542 | 22542 | 22542 | K02 / Kent College Canterbury |
Kent | Co-ed | - | - | 12926 | 15836 | 15836 | 15836 | K03 / Kent College Canterbury (ISC) |
Kent | Co-ed | - | - | 12926 | 17798 | 17798 | 17798 | K04 / Kent College Pembury |
Kent | Girls | - | - | 17317 | 17317 | 17317 | 17317 | K05 / Kimbolton School |
Cambridgeshire | Co-ed | - | - | 14407 | 14407 | 14407 | 14407 | K06 / King Edward’s School |
Surrey | Co-ed | - | - | 15258 | 15552 | 15552 | 16320 | K07 / King William’s College |
Isle of Man | Co-ed | - | - | 12680 | 14220 | 14220 | 15000 | K09 / King’s Bruton School |
Somerset | Co-ed | - | - | - | 16410 | 16410 | 16410 | K10 / King’s Bruton – Hazlegrove School (Prep) |
Somerset | Co-ed | 10415 | 10415 | 13288 | - | - | - | K10c / King’s College, Taunton |
Somerset | Co-ed | - | - | - | 17595 | 17595 | 17595 | K10d / King’s College Prep, Taunton |
Somerset | Co-ed | 11305 | 11305 | 13605 | - | - | - | K11 / King’s Ely School |
Cambridgeshire | Co-ed | 12298 | 12298 | 12479 | 16177 | 16177 | 16639 | K12 / King’s Ely School (ISC) |
Cambridgeshire | Co-ed | 12298 | 12298 | 12479 | 16177 | 19639 | - | K12a / King’s School Canterbury |
Kent | Co-ed | - | - | - | 18234 | 18234 | 18234 | K12b / King’s School Canterbury (International College) |
Kent | Co-ed | - | - | - | 21306 | 21306 | - | K13 / King’s School Rochester |
Kent | Co-ed | - | - | 11335 | 16329 | 16329 | 16433 | K15i / King’s High School, Warwick |
Warwick | Girls | - | - | - | 17880 | 17880 | 17880 | K15k / Kingham Hill School |
Oxford | Co-ed | - | - | 12995 | 16350 | 16350 | 17131 | K16 / Kingsley School |
Devon | Co-ed | - | - | 15665 | 15665 | 15665 | 15665 | K18 / Kingswood School |
Somerset | Co-ed | - | - | 14019 | 16792 | 16792 | 16792 | K20 / Kirkham Grammar School |
Lancashire | Co-ed | - | - | 12577 | 12577 | 12577 | 12577 | L01 / Lancing College |
West Sussex | Co-ed | - | - | - | 18439 | 18439 | 18439 | L04 / Leighton Park School |
Berkshire | Co-ed | - | - | 14995 | 18660 | 18660 | 18660 | L05 / Leweston School Sherborne |
Dorset | Co-ed | 10216 | 10216 | 12360 | 13722 | 13722 | 13722 | L06 / Leys School |
Cambridgeshire | Co-ed | - | - | 13200 | 18102 | 18102 | 18102 | L11 / Llandovery College |
South Wales | Co-ed | - | 9864 | 11526 | 13344 | 13344 | 13914 | L11o / Lockers Park School |
Hertfordshire | Boys | 12881 | 12881 | 12881 | - | - | - | L12 / Lomond School |
Scotland | Co-ed | - | 15550 | 15550 | 15550 | 15550 | 15550 | L13 / Longridge Towers School |
Northumberland | Co-ed | 11970 | 11970 | 12648 | 12648 | 12648 | 12648 | L14 / Lord Wandsworth College |
Hampshire | Co-ed | - | - | 15564 | 17640 | 17640 | 17640 | L15 / Loretto School |
Scotland | Co-ed | - | - | 13460 | 16544 | 16544 | 16544 | L16 / Loughborough Grammar School |
Leicester | Boys | - | 16740 | 16740 | 16740 | 16895 | 16995 | L17 / Luckley House School |
Berkshire | Co-ed | - | - | 15360 | 15360 | 15360 | 15360 | L18 / Lucton School |
Worcester | Co-ed | 14354 | 14354 | 14354 | 14354 | 14354 | 14354 | L19 / LVS Ascot (Licensed Victuallers’ School) |
Berkshire | Co-ed | 13068 | 13068 | 15492 | 15942 | 15492 | 16098 | M01 / Malvern College |
Worcester | Co-ed | - | - | - | 18930 | 19455 | 19765 | M02 / Malvern St James Girls’ School |
Worcester | Girls | 9990 | 9990 | 11300 | 17808 | 17808 | 17808 | M02b / Mayfield School |
East Sussex | Girls | - | - | 17970 | 17970 | 17970 | 17970 | M02r / Marlborough House Vinehall School (Prep) |
East Sussex | Co-ed | 12405 | 12405 | 12405 | - | - | - | M03 / Marymount International School |
Surrey | Girls | - | - | 20960 | 20960 | 20960 | 20960 | M04 / Merchiston Castle School |
Scotland | Boys | - | - | 7735 | 16902 | 16902 | 16902 | M04i / Mill Hill International |
London | Co-ed | - | - | - | 20185 | 20185 | 20185 | M05 / Mill Hill School |
London | Co-ed | - | - | - | 18400 | 18400 | 18400 | M06 / Millfield School |
Somerset | Co-ed | - | - | - | 19615 | 19615 | 19615 | M07 / Millfield School (Prep) |
Somerset | Co-ed | 14350 | 14350 | 14350 | - | - | - | M07a / Milton Abbey School |
Dorset | Co-ed | - | - | - | 20995 | 20995 | 21595 | M10 / Monkton Combe Senior School |
Somerset | Co-ed | - | - | - | 16980 | 16980 | 17445 | M11 / Monkton Prep School |
Somerset | Co-ed | 12330 | 12330 | 12825 | - | - | - | M14p / Moor Park School |
Shropshire | Co-ed | 13224 | 13224 | 13224 | - | - | - | M15 / Moreton Hall School |
Shropshire | Girls | 10419 | 10419 | 13488 | 14754 | 15299 | 15299 | M16 / Moreton Hall School (ISC) | Shropshire | Co-ed | - | - | - | 14754 | 15299 | 15299 | M18a / Mount Kelly School |
Devon | Co-ed | 10716 | 10716 | 11790 | 16500 | 16500 | 16500 | M19 / Mount School |
Yorkshire | Girls | - | - | 12400 | 15180 | 15180 | 15180 | M20 / Moyles Court School |
Hampshire | Co-ed | 10344 | 10344 | 11890 | 11890 | 11890 | - | M21 / Myddelton College |
North Wales | Co-ed | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | N01 / National Mathematics and Science College |
Warwick | Co-ed | - | - | - | - | 23328 | 23328 | N02 / New Hall School |
Essex | Co-ed | 10009 | 10009 | 12674 | 15348 | 15348 | 15348 | N05u / North London Grammar School |
London | Co-ed | - | - | 12075 | 12075 | 12075 | 12075 | N06 / Northbourne Park School |
Kent | Co-ed | 11424 | 11424 | 11424 | - | - | - | O01 / Oakham School |
Leicester | Co-ed | - | - | 14574 | 18570 | 18570 | 18570 | O03 / Old Buckenham Hall School |
Suffolk | Co-ed | 12850 | 12850 | 13012 | - | - | - | O04 / Oratory School |
Berkshire | Co-ed | - | - | 12003 | 17760 | 17760 | 17760 | O05 / Oratory School (Prep) | Berkshire | Co-ed | 12647 | 12647 | 12647 | - | - | - | O06 / Orwell Park School (Prep) |
Suffolk | Co-ed | 16128 | 16128 | 16128 | - | - | - | O07 / Oswestry School |
Shropshire | Co-ed | - | 12650 | 12650 | 14950 | 14950 | 14995 | O09 / Oundle School |
Cambridgeshire | Co-ed | - | - | 17500 | 19800 | 19800 | 19800 | P02 / Pangbourne College |
Berkshire | Co-ed | - | - | 13572 | 17928 | 17928 | 17928 | P03 / Papplewick School |
Berkshire | Boys | 16836 | 16836 | - | - | - | - | P07 / Plymouth College |
Devon | Co-ed | - | - | 14250 | 16551 | 16551 | 16701 | P08 / Pocklington School |
Yorkshire | Co-ed | - | - | 12944 | 15662 | 15662 | 15662 | P10 / Port Regis School |
Dorset | Co-ed | 16280 | 16280 | 16280 | - | - | - | P10r / Prebendal School |
West Sussex | Co-ed | 11988 | 11988 | 11988 | - | - | - | P12 / Prior Park College |
Somerset | Co-ed | - | - | 16229 | 16229 | 16229 | 16229 | P14 / Prior’s Field School |
Surrey | Girls | - | - | 15642 | 16098 | 16098 | 16098 | P15 / Purcell School (Music School) |
Hertfordshire | Co-ed | - | 17391 | 17391 | 17391 | 17391 | - | Q01 / Queen Anne’s School |
Berkshire | Girls | - | - | 19182 | 19182 | 19182 | 19182 | Q02 / Queen Ethelburga’s Collegiate |
Yorkshire | Co-ed | 23330 | 23330 | 23330 | 23330 | 23330 | 23330 | Q04 / Queen’s College Taunton |
Somerset | Co-ed | 10869 | 12338 | 17038 | 18213 | 18213 | 18213 | Q06 / Queenswood School |
Hertfordshire | Girls | - | - | 13268 | 18106 | 18106 | 18106 | R00 / Radley College |
Oxford | Boys | - | - | - | 20112 | 20112 | 20112 | R01 / Ratcliffe College |
Leicester | Co-ed | - | - | 16104 | 16104 | 16104 | 16104 | R02 / Read School |
Yorkshire | Co-ed | 10107 | 10107 | 12573 | 12573 | 12573 | 12573 | R02d / Reddam House School |
Berkshire | Co-ed | - | - | 13710 | 13710 | 14641 | 14641 | R03 / Reed’s School |
Surrey | Boys | - | - | 12480 | 14595 | 14595 | 14595 | R04 / Rendcomb College |
Gloucestershire | Co-ed | - | - | 14358 | 17604 | 18630 | 18630 | R05 / Repton School |
Derby | Co-ed | - | - | - | 18275 | 18275 | 18275 | R06 / Repton Prep |
Derby | Co-ed | 12145 | 12145 | 13155 | - | - | - | R07 / RGS Surrey Hills |
Surrey | Co-ed | - | - | 15068 | 17628 | 17628 | 18377 | R07i / RGS Surrey Hills (ISC) |
Surrey | Co-ed | - | - | - | - | 19134 | - | R08 / Rishworth School |
Yorkshire | Co-ed | - | - | 14235 | 14830 | 14830 | 14830 | R08h / Rochester Independent College |
Kent | Co-ed | - | - | - | 14600 | 16400 | 18500 | R09 / Roedean School |
East Sussex | Girls | - | - | 17766 | 18714 | 20316 | 20316 | R11 / Rookwood School |
Hampshire | Co-ed | 10691 | 10691 | 12426 | 12923 | 12923 | 12923 | R12 / Rossall School |
Lancashire | Co-ed | 11730 | 11730 | 14052 | 18216 | 18216 | 18216 | R13 / Rossall School (ISC) | Lancashire | Co-ed | - | - | - | - | 19026 | - | R14 / Royal High School Bath |
Somerset | Girls | - | - | 14906 | 14906 | 15123 | 15669 | R15 / Royal Hospital School |
Suffolk | Co-ed | - | - | 13750 | 17507 | 17507 | 17507 | R16 / Royal Masonic School for Girls |
Hertfordshire | Girls | 13130 | 13130 | 17340 | 17340 | 17340 | 17340 | R17 / Royal Russell School Croydon |
London | Co-ed | - | - | 18198 | 18198 | 18198 | 18198 | R18 / Royal School Dungannon |
Northern Ireland | Co-ed | - | - | 9948 | 9948 | 9948 | 9948 | R23 / Ruthin School |
North Wales | Co-ed | - | - | 18276 | 18276 | 18276 | 18276 | R26 / Ryde School |
Isle of Wight | Co-ed | 15993 | 15933 | 15993 | 15993 | 15993 | 15993 | S00 / S. Anselm’s School |
Derby | Co-ed | 10100 | 10100 | 11160 | - | - | - | S00d / Saint Felix School |
Suffolk | Co-ed | - | - | 12994 | 12994 | 12994 | 13165 | S00i / Salisbury Cathedral School |
Wiltshire | Co-ed | 12055 | 12055 | 12055 | - | - | - | S01 / Scarborough College |
Yorkshire | Co-ed | - | - | 14449 | 14449 | 14449 | 16031 | S02 / Seaford College |
West Sussex | Co-ed | - | - | - | 17178 | 17178 | 17178 | S03 / Sedbergh School |
Cumbria | Co-ed | - | - | - | 17691 | 17691 | 18431 | S03a / Sedbergh Casterton School (Prep) |
Cumbria | Co-ed | 10864 | 11413 | 12977 | - | - | - | S03e / Sevenoaks School |
Kent | Co-ed | - | - | - | 19590 | 19590 | 21419 | S05 / Shebbear College |
Devon | Co-ed | 13676 | 13676 | 13625 | 13625 | 13625 | 13625 | S06 / Sherborne School |
Dorset | Boys | - | - | - | 19200 | 19200 | 19200 | S07 / Sherborne School for Girls |
Dorset | Girls | - | - | 15300 | 18685 | 18685 | 18685 | S09 / Sherborne School (Prep) |
Dorset | Co-ed | 11525 | 11525 | 12115 | - | - | - | S09a / Sherfield School |
Hampshire | Co-ed | 10485 | 10485 | 11885 | 14440 | 14440 | 14440 | S10 / Shiplake College |
Oxford | Boys | - | - | - | 17500 | 17500 | 17500 | S11 / Shrewsbury School |
Shropshire | Co-ed | - | - | - | 19249 | 19249 | 19922 | S12 / Sibford School |
Oxford | Co-ed | - | - | 15100 | 15100 | 15403 | 15403 | S13 / Sidcot School |
Somerset | Co-ed | - | - | 13330 | 13330 | 14350 | 15930 | S14 / Sidcot School (ISC) |
Somerset | Co-ed | - | - | - | - | 17030 | - | S20 / St Bees School |
Cumbria | Co-ed | - | - | 14400 | 15600 | 15600 | 15600 | S21 / St Catherine’s School Bramley |
Surrey | Girls | - | - | 15770 | 15770 | 15770 | 15770 | S22 / St Christopher School |
Hertfordshire | Co-ed | - | - | 15710 | 15710 | 15710 | 15710 | S23 / St David’s College |
North Wales | Co-ed | 11490 | 11490 | 13416 | 13416 | 15246 | 16446 | S24 / St Edmund’s College |
Hertfordshire | Co-ed | - | - | 13398 | 16752 | 16752 | 16752 | S25 / St Edmund’s School Canterbury |
Kent | Co-ed | - | - | 13743 | 18048 | 18048 | 18048 | S27 / St Edward’s School Oxford |
Oxford | Co-ed | - | - | - | 19832 | 19832 | 19832 | S29 / St Francis’ College |
Hertfordshire | Girls | - | 13661 | 15578 | 15578 | 15778 | 15778 | S30 / St George’s School for Girls Edinburgh |
Scotland | Girls | - | 14596 | 16286 | 16286 | 16286 | 16286 | S31 / St George’s School Ascot |
Berkshire | Girls | - | - | 18720 | 18720 | 18720 | 18720 | S32 / St James’ School |
Lincoln | Co-ed | - | - | 11632 | 11632 | 11632 | 11632 | S33 / St John’s Beaumont School |
Berkshire | Co-ed | 14352 | 14352 | 14352 | - | - | - | S35 / St John’s School, Sidmouth |
Devon | Co-ed | - | - | 11640 | 11640 | 11640 | - | S38 / St Joseph’s College |
Suffolk | Co-ed | 12265 | 12265 | 14240 | 18931 | 18931 | 18931 | S40 / St Leonards School |
Scotland | Co-ed | 11645 | 11645 | 14155 | 14155 | 18140 | 18140 | S42 / St Margaret’s School |
Hertfordshire | Co-ed | - | - | 16877 | 16877 | 16877 | 16877 | S43 / St Mary’s Calne |
Wiltshire | Girls | - | - | 19470 | 19470 | 19470 | 19470 | S43m / St Mary’s Music School |
Scotland | Co-ed | 18910 | 18910 | 20486 | 20486 | 20486 | 20486 | S44 / St Mary’s School Cambridge |
Girls | 17240 | 17240 | 18210 | 18210 | 18210 | 18210 | S45a / St Michael’s School |
South Wales | Co-ed | - | - | - | 16580 | 16580 | 16580 | S46 / St Peter’s School |
Yorkshire | Co-ed | - | - | 14590 | 17120 | 17120 | 17270 | S47 / St Swithun’s School |
Hampshire | Girls | - | - | 18333 | 18333 | 18333 | 18333 | S49 / St Teresa’s School |
Surrey | Girls | - | - | 15390 | 15690 | 15690 | 15690 | S50 / Stamford School |
Lincoln | Co-ed | 12236 | 12236 | 16462 | 16462 | 16462 | 16462 | S51 / Stanborough School |
Hertfordshire | Co-ed | - | - | 9600 | 12000 | 12000 | - | S51e / Stephen Perse Sixth Form College |
Cambridgeshire | Co-ed | - | - | - | - | - | 18900 | S51k / Stoke College |
Suffolk | Co-ed | - | - | 12347 | 12347 | 12347 | 12807 | S52 / Stonar School |
Wiltshire | Co-ed | 13555 | 13555 | 14950 | 18320 | 18320 | 18320 | S53 / Stonyhurst College |
Lancashire | Co-ed | 13757 | 13757 | 13757 | 17745 | 17745 | 17745 | S55 / Stover School |
Devon | Co-ed | 13660 | 13660 | 13660 | 13660 | 13660 | 13660 | S57 / Strathallan School |
Scotland | Co-ed | 12142 | 12142 | 12142 | 17009 | 17009 | 17009 | S58 / Sutton Valence School |
Kent | Co-ed | - | - | 14745 | 14745 | 14745 | 14745 | S59 / Swanbourne House School |
Buckingham | Co-ed | 12639 | 12639 | 12639 | - | - | - | T00 / Talbot Heath School |
Dorset | Girls | - | - | 13996 | 14607 | 14067 | 14067 | T00s / TASIS England |
Surrey | Co-ed | - | - | - | 22324 | 22324 | 22324 | T01 / Taunton School |
Somerset | Co-ed | 9700 | 9700 | 12270 | 15905 | 15905 | 17000 | T02 / Taunton School (ISC) |
Somerset | Co-ed | 10645 | 10645 | 14045 | 16790 | 18105 | 17320 | T05 / Tettenhall College |
West Midlands | Co-ed | 13310 | 13310 | 13310 | 13310 | 18260 | 18260 | T06 / Thornton College |
Buckingham | Girls | 12513 | 12513 | 15516 | 15516 | 15516 | 15516 | T09 / Trent College |
Nottingham | Co-ed | - | - | 16824 | 17295 | 17295 | 17295 | T10 / Trinity School |
Devon | Co-ed | 14065 | 14065 | 14065 | 14065 | 14065 | 14065 | T11 / Truro High School for Girls |
Cornwall | Girls | 13364 | 13364 | 14291 | 14291 | 14291 | 14291 | T12 / Truro School |
Cornwall | Co-ed | - | - | 15396 | 15396 | 15396 | 15396 | T13 / Tudor Hall School |
Oxford | Girls | - | - | 16800 | 19962 | 19962 | 19962 | U00 / Uppingham School |
