即時查詢 34269976 常設講座 英國寄宿學校講座 英國大學及銜接課程講座英國聯招 UCAS 申請教學
UK University Ranking 2026

UK University Ranking 2026

University rankings are very useful initial reference when it comes to selecting the right university! Below we’ve made available the university rankings of over 50 subjects, together with options of pathway programmes and entry requirements for download, to help prospective students kick start their research.

Type Postgraduate, Undergraduate & Pathway Programmes
Target F.5 or Above

In the university rankings in The Times & Sunday Times Good University Guide 2026, London School of Economics & Political Science (LSE) and University of St Andrews retains their top places, while Durham University climbs to the third and is named the University of the Year for 2026! Although University of Oxford and University of Cambridge missed the top three places for the first time in 32 years, they – together with LSE and Imperial College London – continue to lead in Research Quality and Graduate Prospects.

Overall UK University Ranking (2026)

2026
University Ranking
2025
University Ranking
UK University Graduate Prospects Research Quality
1 1 London School of Economics & Political Science 92.5% 68%
2 2 University of St Andrews 87.6% 53.8%
3 5 Durham University 88.8% 55.9%
4 4 University of Cambridge 90.4% 69.7%
4 3 University of Oxford 90.4% 67%
6 6 Imperial College London 95.9% 73.9%
7 8 University of Bath 88.7% 53%
8 9 University of Warwick 86.4% 60.9%
9 7 University College London 87.5% 66.8%
10 11 University of Bristol 83.7% 66.2%
11 20 University of Strathclyde 83% 53.1%
12 10 Loughborough University 86.3% 52.5%
13 14 University of Sheffield 82.9% 59.1%
14 13 University of Exeter 81.9% 57.5%
15 12 Lancaster University 82.1% 57.4%
16 22 University of Birmingham 84.2% 61.9%
17 19 University of Southampton 84.3% 60.1%
18 23 University of Liverpool 82% 55.6%
19 24 King’s College London 85.1% 64.2%
20 17 University of York 82.7% 62.8%
21 26 Queen’s University, Belfast 87.1% 52%
22 16 University of Glasgow 82.3% 61.2%
23 15 University of Aberdeen 82.2% 38.7%
23 36 University of Dundee 83% 51.1%
25 17 University of Edinburgh 81.3% 61.5%
26 29 University of Leeds 81% 57%
27 27 University of Manchester 80.8% 64.4%
28 32 Cardiff University 85.1% 56.7%
28 27 University of Leicester 81% 53.6%
30 30 University of Nottingham 83.3% 56.1%
31 21 University of Surrey 83.7% 53.3%
32 34 Royal Holloway, University of London 78.7% 53.6%
33 24 University of Reading 80.4% 51.1%
34 30 Newcastle University 82.4% 53.6%
35 39 Queen Mary University of London 78.6% 58.7%
36 44 Glasgow Caledonian University 81.2% 38.5%
37 37 Swansea University 81% 47.5%
38 46 Manchester Metropolitan University 71.6% 43.7%
39 51 Heriot-Watt University 82.8% 48.7%
40 33 University of East Anglia 81% 58%
41 35 Aston University 82.6% 40.9%
42 48 Aberystwyth University 72.4% 38.7%
43 57 Keele University 78.6% 42%
44 46 University of Essex 72.1% 50%
45 38 University of Sussex 73% 52.9%
46 42 Nottingham Trent University 71.5% 41.9%
47 43 Northumbria University 78.4% 40.6%
48 49 City St George’s, University of London 84.9% 51%
49 45 Ulster University 77.8% 47.8%
50 61 Robert Gordon University 81.6% 20.8%
51 59 Edinburgh Napier University 80% 32.9%
52 55 University of Portsmouth 75.1% 39.1%
53 40 University of the Arts London 60.5% 46%
54 62 University of Chichester 74.8% 20.1%
55 63 University of Stirling 75.3% 43.8%
56 40 University of Kent 72.1% 52.9%
57 68 University of the West of England 76.2% 35.7%
58 70 University of Plymouth 79.7% 38.6%
59 64 Bangor University 71.6% 51.3%
60 60 University of Hull 75.8% 42.4%
61 66 Liverpool John Moores University 73.7% 32.8%
62 74 Abertay University 70.9% 24.6%
63 84 Edge Hill University 77.6% 26.3%
64 56 University of Lincoln 72.9% 38.4%
64 57 University of West London 69.4% 28.7%
66 105 Queen Margaret University, Edinburgh 67% 27.3%
67 83 University of Hertfordshire 73.1% 39.2%
68 52 St Mary’s University, Twickenham 79.8% 29.4%
69 50 Oxford Brookes University 77.8% 32.8%
70 75 Plymouth Marjon University 75.7% 17.4%
71 66 Cardiff Metropolitan University 74.4% 32%
72 72 University of Salford 76.6% 37.8%
73 78 Arts University Bournemouth 58.3% 23%
74 86 Lincoln Bishop University 76.6% 11.3%
75 65 SOAS University of London 75.4% 51.9%
76 98 Southampton Solent University 66% 12.6%
77 76 Bath Spa University 64.8% 29.3%
78 54 Coventry University 74.4% 33.8%
79 82 Bournemouth University 75.9% 30.7%
79 53 Harper Adams University 74% 19.5%
81 109 Canterbury Christ Church University 75.1% 26.1%
82 94 University of South Wales 71.1% 27.5%
83 88 Leeds Beckett University 70.8% 26.7%
84 104 Teesside University 79.2% 28%
84 90 University of Gloucestershire 76.4% 21%
86 111 University of Bradford 77.9% 29.9%
87 73 Falmouth University 58.1% 48.8%
87 80 Goldsmiths, University of London 67.1% 45.5%
87 101 University of Staffordshire 73.7% 30%
90 112 Leeds Trinity University 73% 15.1%
90 94 Liverpool Hope University 65.2% 22.3%
90 71 University of Brighton 73.3% 41.4%
93 96 University of Lancashire 74.3% 30.4%
94 97 Kingston University 66.1% 34.6%
95 84 Sheffield Hallam University 75.5% 36%
96 77 University of Derby 73.4% 21%
97 124 University of Suffolk 72% 21.8%
98 99 University of Worcester 78.6% 15.3%
99 110 University of Wales Trinity Saint David 59.6% 23.8%
100 102 University of Greenwich 70.6% 32.9%
101 116 Hartpury University 60% 15.8%
102 78 University of Huddersfield 75% 31.1%
103 92 Leeds Arts University 59.4% 6%
104 81 Norwich University of the Arts 61.9% 38.8%
105 105 University of Sunderland 64.7% 30.5%
106 103 University of Winchester 69% 22%
107 90 Birmingham Newman University 73.9% 13.3%
108 113 De Montfort University 69.3% 27.4%
109 89 University of Chester 76.3% 21.1%
110 121 University of the West of Scotland 73.5% 19.2%
111 100 London South Bank University 75.4% 28.8%
112 93 York St John University 69.1% 19.6%
113 107 Birmingham City University 70.4% 29%
114 126 University of East London 63.6% 22.8%
115 120 University of Westminster 61.2% 39.7%
116 117 Middlesex University 64.7% 30.4%
117 107 Brunel University of London 69.4% 34%
118 129 University of Bedfordshire 66.7% 30%
118 125 University of Northampton 69.7% 13.8%
120 122 Buckinghamshire New University 69.3% 17.6%
121 123 University of Wolverhampton 73.4% 21.6%
122 115 Wrexham University 74.7% 13.3%
123 130 Anglia Ruskin University 69% 30.2%
124 127 London Metropolitan University 63.4% 29.2%
124 118 University of Roehampton 58.1% 45.9%
126 119 University of Greater Manchester 74.8% 10.6%
127 87 University for the Creative Arts 56.8% 41.2%
128 114 University of Buckingham 76.4% -
129 128 University of Cumbria 74.8% 13.6%
130 131 Royal Agricultural University 68.7% 24.2%

Top 10 Subjects by Graduate Salary – 10 Years after Graduation:

Beyond the university rankings, this year The Times also published a special report on graduate career prospects, offering an in-depth comparison of local UK student’s salaries at the start of their careers and ten years after graduation across various disciplines. The findings reveal that subjects emphasizing technical expertise and problem-solving skills tend to see more significant salary growth over the decade. In contrast, disciplines with higher starting salaries do not necessarily lead to the same level of growth over time!

Subject Studied Average Graduate Salary
One Year after Graduation
Average Graduate Salary
Ten Years after Graduation
Economics £29,600 £68,600
Medicine & Dentistry £40,200 £61,000
Mathematical Sciences £28,500 £51,500
Engineering £30,300 £50,400
Physics & Astronomy £29,200 £48,500
Architecture, Building & Planning £28,800 £45,300
Computing £28,100 £44,900
Politics £25,600 £43,800
Chemistry £26,300 £42,700
Medical Sciences £25,900 £42,300

The Importance of Subject Ranking

When looking at the university ranking table, students should be aware that it is based on overall performance of the universities, and therefore may not necessarily reflects a university’s strength in a specific subject area. For many reasons, some universities that are leading in a specific subject area might be ranked relatively low in the overall ranking table.

Subject
Ranking
Overall
Ranking
Physiotherapy Pathway
Programme
1 36 Glasgow Caledonian
2 50 Robert Gordon
3 66 Queen Margaret
4 17 Southampton
5 60 Hull
Subject
Ranking
Overall
Ranking
Radiography Pathway
Programme
1 78 Coventry
2 36 Glasgow Caledonian
3 59 Bangor
4 50 Robert Gordon
5= 14 Exeter
5= 18 Liverpool
Subject
Ranking
Overall
Ranking
Medicine Pathway
Programme
1 4 Oxford
2 23 Dundee
3 6 Imperial College
4 28 Leicester
5 22 Glasgow
Subject
Ranking
Overall
Ranking
Veterinary Medicine Pathway
Programme
1 22 Glasgow
2 18 Liverpool
3= 25 Edinburgh
3= 4 Cambridge
5 31 Surrey
Subject
Ranking
Overall
Ranking
Psychology Pathway
Programme
1 1 London School of Economics
2 2 St Andrews
3 4 Cambridge
4 9 University College London
5 22 Glasgow
Subject
Ranking
Overall
Ranking
Law Pathway
Programme
1 4 Cambridge
2 1 London School of Economics
3 9 University College London
4= 22 Glasgow
4= 3 Durham
Subject
Ranking
Overall
Ranking
Accounting & Finance Pathway
Programme
1 1 London School of Economics
2 8 Warwick
3 7 Bath
4 11 Strathclyde
5 22 Glasgow
Subject
Ranking
Overall
Ranking
Pharmacy & Pharmacology Pathway
Programme
1 11 Strathclyde
2 22 Glasgow
3 21 Queen’s, Belfast
4 28 Cardiff
5 34 Newcastle
Subject
Ranking
Overall
Ranking
Architecture Pathway
Programme
1 12 Loughborough
2 26 Leeds
3 13 Sheffield
4 25 Edinburgh
5 28 Cardiff
Subject
Ranking
Overall
Ranking
Art & Design Pathway
Programme
1 4 Oxford
2 9 University College London
3 87 Goldsmiths
4 12 Loughborough
5 26 Leeds
Subject
Ranking
Overall
Ranking
Computer Science Pathway
Programme
1 6 Imperial College
2 4= Oxford
3 4= Cambridge
4 16 Birmingham
5 2 St Andrews
Subject
Ranking
Overall
Ranking
Criminology Pathway
Programme
1 13 Sheffield
2 12 Loughborough
3 7 Bath
4 17 Southampton
5 3 Durham

Why is The Times & Sunday Times Good University Guide a better university ranking?

The Times & Sunday Times Good University Guide takes into account of a wide range of criteria (such as teaching quality, research quality, entry standard, graduate prospects, etc) to evaluate the quality of education in an university. The Guide’s more holistic approach is believed to be able to reflect standards in both teaching and learning, as well as academic researches, which is why we have always recommended The Times & Sunday Times Good University Guide as the quantitative reference when students and parents choose the right university.

Teaching Quality &
Student Experience
17%
Research
Quality
17%
Graduate
Prospects
17%
Entry Standards
(UCAS Points)
11%
First & 2:1s
Ratio
11%
Continuation
Rate
11%
Student-Staff
Ratio
11%
People
& Planet
6%

Download UK University Ranking 2026

Downloading
the Subject Ranking Tables

In order to help students choose the most suitable university, we have gathered information on subject ranking, entry requirement and pathway programmes for the subject areas below, which you can download for free!

Accounting & Finance
Aeronautical & Manufacturing Engineering
Animal Science & Vet Nursing
Anthropology
Archaeology & Forensic Science
Architecture
Art & Design
Bioengineering & Biomedical Engineering
Biological Sciences
Building & Surveying
Business Studies
Chemical Engineering
Chemistry
Civil Engineering
Communication & Media
Computer Sciences
Criminology
Cultural Studies
Dentistry
Drama, Dance & Cinematics
Economics
Education
Electrical & Electronic Engineering
English
Food Science
Geography & Environmental Sciences
History
History of Art, Architecture & Design
Hospitality & Tourism
Land & Property Management
Law
Liberal Arts
Linguistics
Materials Technology
Mathematics
Mechanical Engineering
Medical-Related Subjects (such as Counselling, Nutrition & Dietetics, Occupational Therapy, Podiatry, Speech Therapy, Chiropractic, Optometry, etc)
Medicine
Music
Natural Sciences
Nursing
Pharmacy & Pharmacology
Philosophy
Physics & Astronomy
Physiotherapy
Politics
Psychology
Radiography
Social Policy
Social Work
Sociology
Sports Science
Town Planning & Landscape Architecture
Veterinary Medicine

Male
Female

University Foundation
International Year One
Undergraduate
Top-Up Degree
Postgraduate

Updated: 2025-11-13