Boarding School 2022/23 Vacancies
Over 100 boarding schools are still accepting applications for the 2022/23 cohort, including many of the Top 150s in independent school league tables and traditional top schools such as Bryanston School, Canford School, Caterham School, Cardiff Sixth Form College, Concord College, d’Overbroeck’s College, St Mary’s Cambridge, St Peter’s School, Talbot Heath School, Windermere School and more!
Apply within July to start at September 2022. Please be reminded that places are extremely limited in some schools. Do talk to our education consultants as soon as possible to avoid disappointment!
School Code | School Name | Location | Type | Year 4-5 | Year 6 | Year 7-8 | Year 9 | Year 10-11 | Year 12-13 |
A03 | Abbotsholme School | Derby | Co-ed | ||||||
A07 | ACS Cobham International School | Surrey | Co-ed | ||||||
A13 | Ampleforth College | Yorkshire | Co-ed | ||||||
A16 | Ashford School | Kent | Co-ed | ||||||
B08b | Bede’s Prep School | East Sussex | Co-ed | ||||||
B12 | Bedstone College | Shropshire | Co-ed | ||||||
B14 | Beeston Hall School | Norfolk | Co-ed | ||||||
B15 | Berkhamsted School | Hertfordshire | Co-ed | ||||||
B16 | Bethany School | Kent | Co-ed | ||||||
B20 | Bishopstrow College, ISC | Wiltshire | Co-ed | ||||||
B21 | Bloxham School | Oxford | Co-ed | ||||||
B22 | Blundell’s School | Devon | Co-ed | ||||||
B24 | Bosworth Independent College | Northampton | Co-ed | ||||||
B25 | Bournemouth Collegiate School | Dorset | Co-ed | ||||||
B29 | Brambletye School, Prep | West Sussex | Co-ed | ||||||
B38 | Bryanston School | Dorset | Co-ed | ||||||
C01 | Campbell College | Northern Ireland | Boys’ | ||||||
C02 | Canford School | Dorset | Co-ed | ||||||
C03 | Cardiff Sixth Form College | South Wales | Co-ed | ||||||
C04 | Caterham School | Surrey | Co-ed | ||||||
C05 | Chase Grammar School | Staffordshire | Co-ed | ||||||
C08h | Christ’s Hospital School | West Sussex | Co-ed | ||||||
C09 | Claremont School | East Sussex | Co-ed | ||||||
C10 | Clayesmore School | Dorset | Co-ed | ||||||
C11 | Clayesmore School, Prep | Dorset | Co-ed | ||||||
C15 | Concord College | Shropshire | Co-ed | ||||||
C15a | Copthorne Preparatory School | West Sussex | Co-ed | ||||||
C16 | Culford School | Suffolk | Co-ed | ||||||
D06 | d’Overbroeck’s College | Oxford | Co-ed | ||||||
D03 | Dean Close School, Prep | Gloucestershire | Co-ed | ||||||
D03s | Dean Close St John’s, Chepstow | South Wales | Co-ed | ||||||
D04 | Denstone College | Staffordshire | Co-ed | ||||||
D04a | Dollar Academy | Scotland | Co-ed | ||||||
D08 | Durham School | Durham | Co-ed | ||||||
E01 | Eastbourne College | East Sussex | Co-ed | ||||||
E02 | Eastbourne College – St Andrew’s School, Prep | East Sussex | Co-ed | ||||||
E04 | Ellesmere College | Shropshire | Co-ed | ||||||
E05m | Embley School, Hampshire | Hampshire | Co-ed | ||||||
F01 | Farlington School | West Sussex | Co-ed | ||||||
F02 | Farringtons School | Kent | Co-ed | ||||||
F03 | Felsted School | Essex | Co-ed | ||||||
F08 | Frensham Heights School | Surrey | Co-ed | ||||||
F10 | Fulneck School | Yorkshire | Co-ed | ||||||
F11 | Fyling Hall School | Yorkshire | Co-ed | ||||||
G01 | Giggleswick School | Yorkshire | Co-ed | ||||||
G02 | Glenalmond College | Scotland | Co-ed | ||||||
G08 | Gresham’s School | Norfolk | Co-ed | ||||||
H02 | Haileybury | Hertfordshire | Co-ed | ||||||
H05 | Harrogate Ladies’ College | Yorkshire | Girls’ | ||||||
H09e | Hereford Cathedral School | West Midlands | Co-ed | ||||||
H15 | Hurtwood House College | Surrey | Co-ed | ||||||
I01 | Ipswich School | Suffolk | Co-ed | ||||||
K02 | Kent College, Canterbury | Kent | Co-ed | ||||||
K10 | King’s Bruton – Hazlegrove School, Prep | Somerset | Co-ed | ||||||
K11 | King’s Ely School | Cambridgeshire | Co-ed | ||||||
K14 | King’s College, Taunton | Somerset | Co-ed | ||||||
K15 | King’s Hall School, Taunton, Prep | Somerset | Co-ed | ||||||
K12b | King’s School, Canterbury, International College | Kent | Co-ed | ||||||
K06 | King Edward’s School | Surrey | Co-ed | ||||||
K16 | Kingsley School | Devon | Co-ed | ||||||
K07 | King William’s College | Isle of Man | Co-ed | ||||||
L02 | Langley School | Norfolk | Co-ed | ||||||
L04 | Leighton Park School | Berkshire | Co-ed | ||||||
L05 | Leweston School Sherborne | Dorset | Co-ed | ||||||
L06 | Leys School | Cambridgeshire | Co-ed | ||||||
L11o | Lockers Park School | Hertfordshire | Boys’ | ||||||
L12 | Lomond School | Scotland | Co-ed | ||||||
L15 | Loretto School | Scotland | Co-ed | ||||||
L17 | Luckley House School | Berkshire | Co-ed | ||||||
M02b | Mayfield School | East Sussex | Girls’ | ||||||
M06 | Millfield School | Somerset | Co-ed | ||||||
M07 | Millfield School, Prep | Somerset | Co-ed | ||||||
M12 | Monmouth School for Boys | South Wales | Boys’ | ||||||
M12a | Monmouth School for Girls | South Wales | Girls’ | ||||||
M15 | Moreton Hall School | Shropshire | Girls’ | ||||||
M18a | Mount Kelly School | Devon | Co-ed | ||||||
M19 | Mount School | Yorkshire | Girls’ | ||||||
M20 | Moyles Court School | Hampshire | Co-ed | ||||||
N01 | National Mathematics and Science College | Warwick | Co-ed | ||||||
N02 | New Hall School | Essex | Co-ed | ||||||
N06 | Northbourne Park School, Prep | Kent | Co-ed | ||||||
O01 | Oakham School | Leicester | Co-ed | ||||||
O03 | Old Buckenham Hall School | Suffolk | Co-ed | ||||||
O04 | Oratory School | Berkshire | Co-ed | ||||||
O05 | Oratory School, Prep | Berkshire | Co-ed | ||||||
O06 | Orwell Park School, Prep | Suffolk | Co-ed | ||||||
O07 | Oswestry School | Shropshire | Co-ed | ||||||
P01 | Padworth College | Berkshire | Co-ed | ||||||
P02 | Pangbourne College | Berkshire | Co-ed | ||||||
P08 | Pocklington School | Yorkshire | Co-ed | ||||||
Q01 | Queen Anne’s School | Berkshire | Girls’ | ||||||
Q02 | Queen Ethelburga’s College | Yorkshire | Co-ed | ||||||
R02d | Reddam House School | Berkshire | Co-ed | ||||||
R04 | Rendcomb College | Gloucestershire | Co-ed | ||||||
R08 | Rishworth School | Yorkshire | Co-ed | ||||||
R11 | Rookwood School | Hampshire | Co-ed | ||||||
R12 | Rossall School | Lancashire | Co-ed | ||||||
R14 | Royal High School, Bath | Somerset | Girls’ | ||||||
R15 | Royal Hospital School | Suffolk | Co-ed | ||||||
R16 | Royal Masonic School for Girls | Hertfordshire | Girls’ | ||||||
R23 | Ruthin School | North Wales | Co-ed | ||||||
S00 | S. Anselm’s School | Derby | Co-ed | ||||||
S01 | Scarborough College | Yorkshire | Co-ed | ||||||
S05 | Shebbear College | Devon | Co-ed | ||||||
S06 | Sherborne School | Dorset | Boys’ | ||||||
S09 | Sherborne School, Prep | Dorset | Co-ed | ||||||
S09a | Sherfield School | Hampshire | Co-ed | ||||||
S13 | Sidcot School | Somerset | Co-ed | ||||||
S15 | Slindon College | West Sussex | Boys’ | ||||||
S50 | Stamford Endowed Schools | Lincoln | Co-ed | ||||||
S22 | St Christopher School | Hertfordshire | Co-ed | ||||||
S23 | St David’s College | North Wales | Co-ed | ||||||
S24 | St Edmund’s College | Hertfordshire | Co-ed | ||||||
S25 | St Edmund’s School | Kent | Co-ed | ||||||
S51a | Stephen Perse Junior School | Cambridgeshire | Co-ed | ||||||
S51d | Stephen Perse Senior School | Cambridgeshire | Co-ed | ||||||
S51e | Stephen Perse Sixth Form College | Cambridgeshire | Co-ed | ||||||
S29 | St Francis’ College | Hertfordshire | Girls’ | ||||||
S31 | St George’s School, Ascot | Berkshire | Girls’ | ||||||
S30 | St George’s School for Girls, Edinburgh | Scotland | Girls’ | ||||||
S32 | St James’ School | Lincoln | Co-ed | ||||||
S38 | St Joseph’s College | Suffolk | Co-ed | ||||||
S42 | St Margaret’s School | Hertfordshire | Co-ed | ||||||
S44 | St Mary’s School, Cambridge | Cambridgeshire | Girls’ | ||||||
S52 | Stonar School | Wiltshire | Co-ed | ||||||
S56 | Stowe School | Buckingham | Co-ed | ||||||
S46 | St Peter’s School | Yorkshire | Co-ed | ||||||
S49 | St Teresa’s School | Surrey | Girls’ | ||||||
S58 | Sutton Valence School | Kent | Co-ed | ||||||
T00 | Talbot Heath School | Dorset | Girls’ | ||||||
T01 | Taunton School | Somerset | Co-ed | ||||||
T05 | Tettenhall College | West Midlands | Co-ed | ||||||
T06 | Thornton College | Buckingham | Girls’ | ||||||
T11 | Truro High School for Girls | Cornwall | Girls’ | ||||||
T12 | Truro School | Cornwall | Co-ed | ||||||
T13 | Tudor Hall School | Oxford | Girls’ | ||||||
V01 | Vinehall School, Prep | East Sussex | Co-ed | ||||||
W04 | Wellington School | Somerset | Co-ed | ||||||
W09a | Westbourne House School | West Sussex | Co-ed | ||||||
W09 | Westbourne School | South Wales | Co-ed | ||||||
W10a | Whitgift School | London | Boys’ | ||||||
W11 | Windermere School | Cumbria | Co-ed | ||||||
W15 | Woodcote House School, Prep | Surrey | Boys’ | ||||||
W19 | Wrekin College | Shropshire | Co-ed | ||||||
W20 | Wychwood School | Oxford | Girls’ | ||||||
W21 | Wycliffe College | Gloucestershire | Co-ed |
If you want to know more about the content, please kindly fill in the following electronic form. Our education consultants will get back to you shortly.
Updated: 2022-5-23