Entry Requirement of Top 30 UK Universities (2020/21)
Students who fulfilled the requirement can directly progress onto year 1 at degree level, while those who fall short can take pathway courses such as International Year One (progress onto Year 2 of a degree after one year) and University Foundation Courses (progress onto Year 1 of a degree after one year). Students may also consider taking the One-Year A-levels programmes, reserving the option to apply to universities in Hong Kong via the non-Jupas route.
| University (UK Ranking) | Undergraduate | International Year One | University Foundation | |
| HKDSE | HKDSE | HKDSE | Internal Exams* | |
| Durham (7) | 544333+ | - | 332 | 50%-70% |
| Lancaster (8) | 55443+ | - | 322 | 50%-55% |
| Bath (11) | 544-5*55 | - | 44333 | - |
| Exeter (12) | 544-5*55 | 332 | 222 | 55% |
| Leeds (13) | 444-5*55 | 433 | 322 | 50%-70% |
| Bristol (15) | 444-5*55 | - | 433 | 65% |
| Glasgow (16) | 444433+ | - | 322 | 50%-55% |
| Manchester (18) | 5555+ | 333 | 222-444 | 70% |
| Royal Holloway (19) | 544-555 | 333 | 322 | 50%-70% |
| Southampton (20) | 554-5*55 | - | 433 | - |
| Nottingham (21) | 554-5*55 | - | 3333 | 50%-55% |
| York (22) | 5444-5*554 | - | 332 | 55% |
| East Anglia (23) | 4443+ | 332 | 222 | 55% |
| Dundee (24) | 333-555 | - | 2222 | 40%-55% |
| Sheffield (26) | 544-555 | 333 | 322 | 40%-50% |
| Aberdeen (27) | 4444+ | 333 | 222 | 55% |
| Newcastle (28) | 544+ | 333 | 222 | 55% |
| Liverpool (29) | 5444-5544 | - | 322 | 50%-55% |
| The above information is for reference only. Entry requirement may vary in different faculties. * Based on a 50% Pass Mark in Internal Exams. | ||||
If you want to know more about the content, please kindly fill in the following electronic form. Our education consultants will get back to you shortly.
Updated: 2020-6-18
中文版網站






