英國大學排名 2019
附設英國大學預備班及大學國際一年級學系選擇(免費下載)
英國大學排名的數據採納方法
《泰晤士報(Times)》Good University Guide 英國大學排名同時採納學生滿意度、學術研究水平、入學門檻及畢業生就業情況等多方面去評價各所英國大學,能較全面地反映大學的教學和學術研究表現,因此我們亦一直主要採用 Good University Guide 作為挑選大學的數據參考。
Good University Guide 以中學畢業生為主要對象,在數據上亦以大學學位課程(Undergraduate)為本,以下我們簡單地歸納了排名背後的數據採納方法,以便學生和家長更深入了解大學排名的參考價值:排名準則 | 評分比重 |
學生滿意度(Student Satisfaction) 採用全國學生滿意度調查(NSS)數據,以評估大學在教學上的水平。學生滿意度評分由學生,評分準則主要分為兩部份: 教學質素(佔學生滿意度評分 67%)綜合了多項與教學相關的評分
學習體驗(佔學生滿意度評分 33%)則涵蓋課程安排上的得分
|
17% |
學術研究水平(Research Quality) 採用英國政府進行的學術研究水平調查(REF)2014 年的數據,以評估大學在學術研究上的成就。學術研究水平調查(REF)為全國性大型調查,由政府的高等教育資助委員會執行,每隔數年進行一次,下屆調查的結果將於 2021 年公布 |
17% |
入學門檻(Entry Standard) 入讀學位課程一年級、修讀人生第一個學位課程學生的公開考試成績中位數,綜合了英國高考(A-levels)、IB 課程及蘇格蘭公開考試(Scottish Highers & Advanced Highers)。入學門檻愈高,得分愈高,以反映校內學生的學習能力水平 |
11% |
畢業生就業情況(Graduate Prospects) 於畢業後六個月內找到工作,並擔任專業職位的畢業生比例(只計算英國本土學生) |
11% |
一級及二級甲等榮譽畢業生比例(First/2:1) 一級榮譽、二級甲等(Upper Second)榮譽畢業生比例 |
11% |
完成率(Completion Rate) 根據政府高等教育統計機構(HESA)估算,預計將順利完成整個學位課程的學生比例 |
11% |
學生與教職員比例(Student-Staff Ratio) 全日制學生總人數與全職教職員比例(只擔任學術研究的教職員不計算在內) |
11% |
服務及設備開支(Services/Facilities Spend) 過去兩年投放於學術相關服務、師生設施的開支平均數,再除以全日制學生總人數 |
11% |
英國大學整體排名(2019)
2019 年 大學排名 |
2018 年 大學排名 |
英國大學 |
1 | 1 | University of Cambridge |
2 | 2 | University of Oxford |
3 | 3 | University of St Andrews |
4 | 4 | Imperial College London |
5 | 7 | Loughborough University |
6 | 6 | Lancaster University |
7 | 5 | Durham University |
8 | 7 | University College London |
9 | 11 | London School of Economics & Political Science (LSE) |
10 | 9 | University of Warwick |
11 | 10 | University of Leeds |
12 | 14 | University of Exeter |
13 | 12 | University of Bath |
14 | 15 | University of Birmingham |
15 | 13 | University of East Anglia |
16 | 18 | University of Nottingham |
17 | 20 | University of Glasgow |
18 | 30 | University of Southampton |
19 | 16 | University of Bristol |
19 | 25 | University of Manchester |
21 | 26 | Newcastle University |
22 | 16 | University of York |
23 | 19 | University of Surrey |
24 | 28 | Royal Holloway, University of London |
25 | 21 | University of Sheffield |
26 | 40 | University of Aberdeen |
27 | 23 | University of Dundee |
28 | 24 | University of Edinburgh |
29 | 22 | University of Essex |
30 | 36 | Swansea University |
31 | 42 | University of Liverpool |
32 | 35 | Cardiff University |
33 | 33 | Harper Adams University |
33 | 58 | University for the Creative Arts |
35 | 28 | King’s College London |
35 | 39 | Heriot-Watt University |
37 | 47 | Nottingham Trent University |
38 | 38 | Queen’s University Belfast |
38 | 34 | University of Leicester |
40 | 32 | University of Reading |
41 | 27 | University of Sussex |
42 | 54 | Lincoln University |
43 | 47 | University of Buckingham |
44 | 41 | University of Strathclyde |
44 | 45 | University of Stirling |
46 | 44 | Coventry University |
46 | 43 | Queen Mary, University of London |
48 | 50 | Keele University |
48 | 47 | Aberystwyth University |
50 | 52 | Liverpool Hope University |
51 | 51 | Arts University Bournemouth |
51 | 53 | University of Portsmouth |
53 | 36 | SOAS, University of London |
54 | - | Leeds Arts University |
55 | 31 | University of Kent |
56 | 46 | Aston University |
57 | 63 | Staffordshire University |
58 | 57 | University of the West of England, Bristol |
59 | 61 | Edge Hill University |
60 | 73 | Ulster University |
61 | 66 | Northumbria University |
62 | 65 | University of Huddersfield |
63 | 55 | Bangor University |
63 | 84 | Oxford Brookes University |
65 | 67 | De Montfort University |
66 | 60 | Norwich University of the Arts |
67 | 70 | Sheffield Hallam University |
68 | 75 | City, University of London |
69 | 80 | Manchester Metropolitan University |
70 | 74 | University of Roehampton |
71 | 63 | Goldsmiths, University of London |
72 | 86 | Plymouth University |
73 | 61 | University of Chester |
74 | 70 | Liverpool John Moores University |
75 | 81 | University of Derby |
76 | 59 | Brunel University London |
77 | 99 | St Mary’s University, Twickenham |
78 | 79 | Bournemouth University |
79 | 85 | University of Winchester |
80 | 75 | St George’s, University of London |
81 | 83 | University of Gloucestershire |
81 | 88 | University of Salford |
83 | 56 | University of West London |
84 | 69 | Falmouth University |
85 | 100 | Southampton Solent University |
85 | 92 | Teesside University |
87 | 67 | Leeds Trinity University |
87 | 105 | Birmingham City University |
89 | 104 | Trinity Saint David, University of Wales |
90 | 89 | University of Hertfordshire |
91 | 102 | Worcester University |
92 | 100 | University of the West of Scotland |
93 | 96 | University of Sunderland |
94 | 115 | University of the Arts London |
94 | 72 | University of Chichester |
96 | 82 | Robert Gordon University |
97 | 102 | Queen Margaret University |
98 | 75 | University of Bradford |
99 | 97 | University of Northampton |
100 | 109 | Greenwich University |
101 | 109 | Glasgow Caledonian University |
102 | 118 | York St John University |
103 | 94 | Bath Spa University |
103 | 75 | University of Hull |
105 | 98 | Abertay University |
105 | 93 | University of Central Lancashire |
107 | 106 | London South Bank University |
108 | 90 | Cardiff Metropolitan University |
109 | 119 | Plymouth Marjon University |
110 | 119 | University of South Wales |
110 | 117 | Kingston University |
110 | 91 | Middlesex University |
113 | 95 | Bishop Grosseteste University |
114 | 106 | University of Westminster |
115 | 114 | University of East London |
115 | 86 | Royal Agricultural University |
117 | 126 | Buckinghamshire New University |
118 | 111 | Canterbury Christ Church University |
119 | 121 | Newman University, Birmingham |
120 | 116 | Edinburgh Napier University |
121 | 108 | University of Bedfordshire |
122 | 113 | Anglia Ruskin University |
123 | 112 | University of Brighton |
124 | 123 | Leeds Beckett University |
125 | 125 | University of Cumbria |
126 | 124 | University of Bolton |
127 | - | University of Wolverhampton |
128 | 122 | Birkbeck, University of London |
129 | 127 | Wrexham Glyndwr University |
130 | 129 | University of Suffolk |
131 | 128 | London Metropolitan University |
132 | - | Ravensbourne University London |
學系排名的重要性
由於整體排名以英國大學所有科目的整體表現為根據,有時候未必反映部份大學在個別學科上的優勢。部份大學或在個別範疇上有領先地位,卻不一定在整體大學排名中擁有較前位置。對於已經確定心儀科目的學生,學系排名會更具參考價值。在新興學科(如酒店管理等)中,不少在整體大學排名裡排名較後的英國大學會佔較前位置,學生選校時宜多加注意。
學系 排名 |
整體 排名 |
會計及金融 |
1 | 11 | Leeds |
2 | 44 | Strathclyde |
3 | 10 | Warwick |
4 | 13 | Bath |
5 | 17 | Glasgow |
學系 排名 |
整體 排名 |
物理治療 |
1 | 18 | Southampton |
2 | 96 | Robert Gordon |
3 | 15 | East Anglia |
4 | 32 | Cardiff |
5 | 16 | Nottingham |
學系 排名 |
整體 排名 |
傳理系 |
1 | 5 | Loughborough |
2 | 12 | Exeter |
3 | 11 | Leeds |
4 | 6 | Lancaster |
5 | 25 | Sheffield |
學系 排名 |
整體 排名 |
旅遊及酒店管理 |
1 | 14 | Birmingham |
2 | 44 | Strathclyde |
3 | 19 | Manchester |
4 | 42 | Lincoln |
5 | 60 | Ulster |
學系 排名 |
整體 排名 |
建築系 |
1 | 13 | Bath |
2 | 1 | Cambridge |
3 | 25 | Sheffield |
4 | 8 | University College London (UCL) |
5 | 44 | Strathclyde |
學系 排名 |
整體 排名 |
政治學 |
1 | 10 | Warwick |
2 | 2 | Oxford |
3 | 3 | St Andrews |
4 | 1 | Cambridge |
5 | 8 | University College London (UCL) |
下載學系排名及銜接課程選擇
為方便學生,本中心已將以下學系的大學排名、收生要求及銜接課程選擇整理妥當,有興趣學生及家長可透過下列電子表格索取:
更新日期:2018 年 12 月 10 日